| Date | Bill Number | Bill Title | Vote | Type | Action | Pass/Fail | Vote Statement |
| 2013-01-09 | ATTENDANCE | WEDNESDAY, JANUARY 9, 2013 | Y | Floor | Y-0, N-0, A-0, X-0 | A | |
| 2013-01-09 | HB1376 | Controlled substances; law-enforcement officer's testimony regarding field-test identification. | Y | Subcommittee | H Subcommittee recommends reporting (9-Y 0-N) | P | |
| 2013-01-09 | HB1517 | Involuntary intoxication offense; notice by defendant to State of intention to present evidence. | Y | Subcommittee | H Subcommittee recommends reporting (9-Y 0-N) | P | |
| 2013-01-09 | HJ0569 | General Assembly; establishing schedule for conduct of business. | Y | Floor | H VOTE: ADOPTION (95-Y 0-N) | P | |
| 2013-01-09 | HJ0570 | General Assembly; establishing prefiling schedule for 2014 Regular Session. | Y | Floor | H VOTE: ADOPTION (96-Y 0-N) | P | |
| 2013-01-09 | HR0109 | Salaries, contingent and incidental expenses. | Y | Floor | H VOTE: ADOPTION (97-Y 0-N) | P | |
| 2013-01-10 | ATTENDANCE | THURSDAY, JANUARY 10, 2013 | Y | Floor | Y-98, N-0, A-0, X-2 | A | |
| 2013-01-11 | ATTENDANCE | FRIDAY, JANUARY 11, 2013 | Y | Floor | Y-96, N-0, A-0, X-4 | A | |
| 2013-01-14 | ATTENDANCE | MONDAY, JANUARY 14, 2013 | Y | Floor | Y-98, N-0, A-0, X-2 | A | |
| 2013-01-15 | ATTENDANCE | TUESDAY, JANUARY 15, 2013 | Y | Floor | Y-98, N-0, A-0, X-2 | A | |
| 2013-01-15 | Judicial | 1st Judicial Circuit | Y | Floor | Randall D. Smith Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 2nd Judicial Circuit | Y | Floor | William R. O'Brien Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 4th Judicial Circuit | Y | Floor | Junius P. Fulton, III Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 6th Judicial Circuit | X | Floor | Nathan C. Lee Y-91, N-0, A-1, X-8 | P | |
| 2013-01-15 | Judicial | 10th Judicial Circuit | Y | Floor | Kimberley S. White Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 18th Judicial Circuit | Y | Floor | Lisa Bondareff Kemler Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 21st Judicial Circuit | Y | Floor | G. Carter Greer Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 29th Judicial Circuit | Y | Floor | Jack S. Hurley, Jr. Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 30th Judicial Circuit | Y | Floor | Tammy S. McElyea Y-96, N-0, A-0, X-4 | P | |
| 2013-01-15 | Judicial | 5th Judicial District | Y | Floor | James A. Moore Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 6th Judicial District | Y | Floor | C. Ridley Bain Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 6th Judicial District | Y | Floor | Theodore J. Burr, Jr. Y-96, N-0, A-0, X-4 | P | |
| 2013-01-15 | Judicial | 9th Judicial District | Y | Floor | Stephen A. Hudgins Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 10th Judicial District | Y | Floor | Robert G. Woodson, Jr. Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 13th Judicial District | Y | Floor | Tracy Thorne-Begland Y-66, N-28, A-1, X-5 | P | |
| 2013-01-15 | Judicial | 13th Judicial District | Y | Floor | Barbara J. Gaden Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 16th Judicial District | Y | Floor | Robert H. Downer, Jr. Y-96, N-0, A-0, X-4 | P | |
| 2013-01-15 | Judicial | 17th Judicial District | Y | Floor | Thomas J. Kelley, Jr. Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 17th Judicial District | Y | Floor | Richard J. McCue Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 24th Judicial District | Y | Floor | R. Edwin Burnette, Jr. Y-96, N-0, A-0, X-4 | P | |
| 2013-01-15 | Judicial | 25th Judicial District | Y | Floor | John Gregory Mooney Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | 25th Judicial District | Y | Floor | William H. Cleaveland Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 1st Judicial District | Y | Floor | Eileen Anita Olds Y-96, N-0, A-0, X-4 | P | |
| 2013-01-15 | Judicial | J&DR 2nd Judicial District | X | Floor | Randall M. Blow Y-96, N-0, A-0, X-4 | P | |
| 2013-01-15 | Judicial | J&DR 3rd Judicial District | Y | Floor | Alotha C. Willis Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 4th Judicial District | Y | Floor | Lauri D. Hogge Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 6th Judicial District | Y | Floor | Carson E. Saunders, Jr. Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 8th Judicial District | Y | Floor | Jay Edward Dugger Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 8th Judicial District | Y | Floor | Robert B. Wilson, V Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 10th Judicial District | Y | Floor | Robert H. Morrison Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 11th Judicial District | Y | Floor | Phillip T. DiStanislao, Jr. Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 12th Judicial District | Y | Floor | Lynn S. Brice Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 13th Judicial District | Y | Floor | J. Stephen Buis Y-96, N-0, A-0, X-4 | P | |
| 2013-01-15 | Judicial | J&DR 13th Judicial District | Y | Floor | Richard B. Campbell Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 15th Judicial District | Y | Floor | Phillip U. Fines Y-94, N-0, A-0, X-6 | P | |
| 2013-01-15 | Judicial | J&DR 19th Judicial District | Y | Floor | Kimberly J. Daniel Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 19th Judicial District | Y | Floor | Helen Leiner Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 20th Judicial District | Y | Floor | Avelina S. Jacob Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 21st Judicial District | Y | Floor | Susan N. Deatherage Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 23rd Judicial District | N | Floor | Joseph M. Clarke, II Y-95, N-1, A-0, X-4 | P | |
| 2013-01-15 | Judicial | J&DR 24th Judicial District | Y | Floor | A. Ellen White Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR Twenty-fifth Judicial District | Y | Floor | Anita D. Filson Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 26th Judicial District | Y | Floor | William W. Sharp Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | J&DR 30th Judicial District | Y | Floor | Elizabeth S. Wills Y-97, N-0, A-0, X-3 | P | |
| 2013-01-15 | Judicial | Auditor of Public Accounts | Y | Floor | Martha Sedwick Mavredes Y-96, N-0, A-0, X-4 | P | |
| 2013-01-15 | | WAIVE READING | Y | Floor | REPORT of JOINT COMMITTEE Y-95, N-0, A-0, X-5 | P | |
| 2013-01-16 | ATTENDANCE | WEDNESDAY, JANUARY 16, 2013 | Y | Floor | Y-98, N-0, A-0, X-2 | A | |
| 2013-01-16 | ATTENDANCE | WEDNESDAY, JANUARY 16, 2013 | Y | Floor | Y-98, N-0, A-0, X-2 | A | |
| 2013-01-16 | HB1506 | Service firearms; minimum years of service. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-16 | HB1510 | Dental or optometric services plans; requirement for nonstock corporation that offer or administer. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-16 | HB1515 | Widgeon, Randy Marshall; transfers his service pistol to his widow, Pamela Turlington Widgeon. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-16 | HB1638 | Military Affairs, Department of; providing of flag to next of kin. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-16 | HB1527 | Fire insurance; clarifies that excess insurance may be written on an endorsement, etc. | N | Floor | H VOTE: PASSAGE (97-Y 1-N 1-A) | P | Yes |
| 2013-01-16 | HB1656 | Workers' Compensation Commission; location of offices. | Y | Floor | H VOTE: PASSAGE (88-Y 11-N) | P | |
| 2013-01-16 | HB1610 | Financial institutions; identification of joint accounts. | Y | Floor | H VOTE: PASSAGE (99-Y 0-N) | P | |
| 2013-01-16 | HB1573 | Financial institutions; contract provision requiring amendment or waiver to be in writing. | Y | Floor | H VOTE: PASSAGE (92-Y 7-N) | P | |
| 2013-01-16 | HJ0645 | Alcohol and substance abuse on college campuses. | Y | Floor | H VOTE: ADOPTION (93-Y 4-N) | P | |
| 2013-01-17 | HB1833 | Concealed weapons and concealed handgun permits; reorganizing & recodifying law related to carrying. | Y | Floor | H VOTE: PASSAGE (98-Y 0-N) | P | |
| 2013-01-18 | HB1339 | Election districts & redistricting; locality permitted to exclude from census correctional facility. | Y | Committee | H Reported from Privileges and Elections (21-Y 0-N) | P | |
| 2013-01-18 | HB1340 | Electoral boards and general registrars; reimbursement of costs of compensation and expenses. | Y | Committee | H Reported from Privileges and Elections (19-Y 2-N) | P | |
| 2013-01-18 | HB1341 | Presidential primaries; localities shall be reimbursed by State for all costs incurred. | Y | Committee | H Reported from Privileges and Elections (16-Y 5-N) | P | |
| 2013-01-18 | HB1956 | Special elections; Commonwealth shall pay costs of conducting to fill vacancy in General Assembly. | Y | Committee | H Reported from Privileges and Elections (16-Y 5-N) | P | |
| 2013-01-18 | HB1423 | Mandatory outpatient treatment; who may file petition. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-18 | HB1564 | Drugs; administration by a person to a child in private school. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-18 | HB1588 | Physician Loan Repayment Program; extends eligibility. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-18 | HB1622 | Emergency medical care services; recertification and appeals. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-18 | HB1646 | Comprehensive services for at-risk youth and families; eligibility for state pool of funds. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-18 | HB1683 | Comprehensive Services, Office of; reporting expenditures for children receiving services. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-18 | HJ0552 | K-9 Veterans Day; designating as March 13, 2013, and each succeeding year thereafter. | Y | Floor | H VOTE: BLOCK VOTE ADOPTION (96-Y 0-N) | P | |
| 2013-01-18 | HJ0617 | Rotary Day in Virginia; designates as June 1, in 2013 and each succeeding year thereafter. | Y | Floor | H VOTE: BLOCK VOTE ADOPTION (96-Y 0-N) | P | |
| 2013-01-18 | HJ0650 | Commemorating the 50th anniversary of Dr. Martin Luther King, Jr.'s "I Have a Dream" speech. | Y | Floor | H VOTE: BLOCK VOTE ADOPTION (96-Y 0-N) | P | |
| 2013-01-18 | HJ0692 | Commemorating the 150th anniversary of the Emancipation Proclamation. | Y | Floor | H VOTE: BLOCK VOTE ADOPTION (96-Y 0-N) | P | |
| 2013-01-21 | HB1318 | Boiler and Pressure Vessel Safety Act; certain liquefied propane gas containers exempt from Act. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1320 | Peanuts; extends excise tax on those grown in and sold in Virginia. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1345 | Rappahannock River Basin Commission; reduces number of members. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1351 | Credit unions, federal; those operating within State to comply with Virginia Small Estate Act. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1384 | Transportation Accountability, Joint Commission on; removes obsolete provision. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1396 | Portable electronics insurance; eliminates provision that caps incidental compensation, etc. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1400 | Oyster replenishment tax; penalties. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1519 | Community Integration Advisory Commission; extends sunset provision. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1528 | Commercial insurance policies; only first named insured required to be given notice of cancellation. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1629 | Eel pots; authorizes Board of Game & Inland Fisheries to issue an annual permit to use in Back Bay. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1681 | Child labor permits; transfers task of issuing from public school superintendents to DOLI. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1686 | Credit unions; limit on authorized investments in certain property, retained earnings. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1739 | Banks; security deposits of governmental entities. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1748 | Limited liability companies: updates VIrginia Limited Liability Company Act, technical amendments. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1792 | General and limited partnerships. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1799 | Natural gas utilities; investments in qualifying projects. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1805 | Saltwater recreational fishing; allows State residents 65 and older to purchase lifetime license. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1817 | State Corporation Commission; payments and dishonored payments. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1830 | State Police, Department of; accident reports may be retained in hard copy or electronic form. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1929 | Deer; kill permits for towns. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB2035 | Old Flat State Forest; authorizes DOF to negotiate an exchange of lands in Grayson County. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB2069 | Seedlings; sale by State Forester. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB2086 | Agriculture and Consumer Services, Board of; regulatory powers. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB2089 | Permits and other information; DEQ to transmit electronically air pollution control, etc. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB2099 | Beaver, muskrats, and raccoons; landowner allowed to shoot or trap during closed season. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB2111 | Coal; repeals an obsolete chapter that regulates surface mining. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB2127 | Virginia College Savings Plan, Board of; elected positions, technical amendments. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB2176 | Northampton County School Board; terms of members. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB2186 | Real property; authorizes VDOT to exchange property controlled by Dept. in Albemarle Co. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (87-Y 0-N) | P | |
| 2013-01-21 | HB1397 | Dan River; designates 15-mile segment as component of Virginia Scenic Rivers System. | Y | Floor | H VOTE: PASSAGE (74-Y 13-N) | P | |
| 2013-01-21 | HB1531 | Public beaches; authorizes MRC and DEQ to establish procedure for sand replenishment. | Y | Floor | H VOTE: PASSAGE (86-Y 0-N 1-A) | P | |
| 2013-01-21 | HB1601 | Civics Education, Commission on; extends sunset provision. | Y | Floor | H VOTE: PASSAGE (84-Y 3-N) | P | |
| 2013-01-21 | HB1753 | Meherrin River; designates 17.8-mile segment as component of Virginia Scenic Rivers System | Y | Floor | H VOTE: PASSAGE (73-Y 14-N) | P | |
| 2013-01-21 | HB1828 | Rail transportation; DRPT to purchase land for construction of lines. | Y | Floor | H VOTE: PASSAGE (86-Y 1-N) | P | |
| 2013-01-22 | HB1393 | Fleet management; DGS to issue guidance documents to govern use of vehicles in state fleet. | Y | Committee | H Reported from General Laws (22-Y 0-N) | P | |
| 2013-01-22 | HB1524 | Virginia Freedom of Information Act; records of minors participating in park and recreation program. | Y | Committee | H Reported from General Laws (21-Y 1-N) | P | |
| 2013-01-22 | HB1855 | Virginia Freedom of Information Act; exempt records of Department of Aviation. | Y | Committee | H Reported from General Laws (22-Y 0-N) | P | |
| 2013-01-22 | HB1890 | General Services, Department of; standard vendor accounting information. | Y | Committee | H Reported from General Laws with substitute (22-Y 0-N) | P | |
| 2013-01-22 | HB2026 | Virginia FOIA; remote participation in meeting by member of public body. | Y | Committee | H Reported from General Laws (22-Y 0-N) | P | |
| 2013-01-22 | HB2043 | Virginia FOIA; allows board of trustees of Jamestown-Yorktown Foundation to convene closed meeting. | Y | Committee | H Reported from General Laws (22-Y 0-N) | P | |
| 2013-01-22 | HB2085 | Consumer Counsel of Dept. of Law, Division of; replaces referenece to Office of Consumer Affairs. | Y | Committee | H Reported from General Laws (22-Y 0-N) | P | |
| 2013-01-22 | HB1449 | Alcoholic beverage control; mixed beverage licenses for certain properties. | N | Committee | H Reported from General Laws (16-Y 6-N) | P | |
| 2013-01-22 | HB1587 | ABC; powers of Alcoholic Beverage Control Board to issue certain case decisions. | Y | Committee | H Reported from General Laws with substitute (22-Y 0-N) | P | |
| 2013-01-22 | HB1671 | Alcoholic beverage control; exemption from tied house restriction for one out-of-state winery. | Y | Committee | H Reported from General Laws (22-Y 0-N) | P | |
| 2013-01-22 | HB1849 | Alcoholic beverage control; operation of contract winemaking facilities. | Y | Committee | H Reported from General Laws with substitute (22-Y 0-N) | P | |
| 2013-01-22 | HB1358 | Law-enforcement officer; impersonating an officer is Class 1 misdemeanor. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1376 | Controlled substances; law-enforcement officer's testimony regarding field-test identification. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1383 | Criminal history records; checks information on emergency medical services providers. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1425 | Tenant's remedies; interrupted utility service. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1444 | Medications; administration by certain employees or contract service providers. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1485 | DMV fees; extension for paying in event of natural disaster. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1499 | Emergency medical services personnel; administration of medications. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1508 | Congressman William Wampler, Sr., Memorial Highway; designating portion of Interstate 81. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1514 | Golf carts and utility vehicles; adds Town of Wachapreague to list that may authorize. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1517 | Involuntary intoxication offense; notice by defendant to State of intention to present evidence. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1526 | HOT lanes; emergency vehicles and law-enforcement vehicles cannot use when commuting. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1569 | Criminal justice training academies; sovereign immunity of trainers. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1594 | Small estates; checks and negotiable instruments. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1631 | Drugs and paraphernalia; may be forfeited to law-enforcement agency for research and training. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1632 | Motor vehicle dealers; prohibits imposition of financial penalties for alleged violations. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1640 | Child care providers; background checks for eligibility for child care subsidy payments. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1643 | Protective orders; exempt from stay pending appeal. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1701 | Driver's license applicants; person who fails DMV exam 3 times must take VA Driver's Manual course. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1704 | Prescription Monitoring Program; disclosure of information to local law enforcement. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1705 | Criminal Injuries Compensation Fund; lien and restitution. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1721 | Child abuse and neglect investigations; time limit for reports. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1723 | Child support; imputation of income, parents enrollment in educational or vocational program. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1763 | Arrest warrants; jail officer may execute in his jail. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1794 | Crime victims or witnesses; nondisclosure of personal and identifying information. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1815 | Medical records or reports; method for introducing into evidence. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1818 | Commonwealth's Attorneys' Services Council; powers and duties. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1837 | Divorce cases; testimony in open court. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1841 | Virginia Defense Force; issuance of local vehicle license for vehicles owned or leased by members. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1844 | Protection and Advocacy, Virginia Office for; privatization. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1870 | Multijurisdiction grand jury; adds offense of receiving money for procuring person. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1988 | Automated external defibrillators; immunity for owner of property where AED is located. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB2031 | Audiology and speech-language pathology; provisional license. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1422 | Interchangeable biosimilar biological products; permits pharmacists to dispense. | Y | Floor | H VOTE: PASSAGE (91-Y 6-N 1-A) | P | |
| 2013-01-22 | HB1451 | Retention of case records; general district court. | Y | Floor | H VOTE: PASSAGE (97-Y 0-N) | P | |
| 2013-01-22 | HB1647 | DUI offenders; compliance with State ignition interlock requirements if convicted out-of-state. | Y | Floor | H VOTE: PASSAGE (90-Y 8-N) | P | |
| 2013-01-22 | HB1443 | Assisted living facility or adult day care center; application for license to operate. | Y | Floor | H VOTE: PASSAGE (98-Y 0-N) | P | |
| 2013-01-22 | HB1726 | Non-gravel effluent drain systems for onsite sewage systems; regulations. | Y | Floor | H VOTE: PASSAGE EMERGENCY (97-Y 0-N 1-A) | P | |
| 2013-01-22 | HB1759 | Percutaneous endoscopic gastric tube; administration of medications. | Y | Floor | H VOTE: PASSAGE (99-Y 0-N) | P | |
| 2013-01-22 | HB1795 | Child support; confidentiality of guidelines worksheets in mediated agreements. | Y | Floor | H VOTE: PASSAGE (99-Y 0-N) | P | |
| 2013-01-22 | HB1453 | Extension of loads beyond front of vehicles. | Y | Floor | H VOTE: (98-Y 0-N 1-A) | P | |
| 2013-01-23 | HB1507 | Recording deeds; statement of preparation. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-23 | HB1637 | Parental rights; procedure for restoring to parent whose rights to his child have been terminated. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-23 | HB1305 | Workers' compensation; injuries presumed to be in course of employment. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-23 | HB1332 | Local government audit; Auditor of Public Accounts. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-23 | HB1333 | Service district boundaries; allows localities to amend after notice and public hearing. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-23 | HB1339 | Election districts & redistricting; locality permitted to exclude from census correctional facility. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-23 | HB1363 | Private security services businesses; exempts certain employees and representatives from training. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-23 | HB1390 | Charter; Town of Kilmarnock. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-23 | HB1452 | Charter; Town of Chase City. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-23 | HB1482 | Waterworks operator or wastewater works operator; required to sit for operator examination. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-23 | HB1493 | Charter; City of Hampton. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
| 2013-01-23 | HB1547 | Cemeteries; minimum tree canopy during development process shall be 10 percent. | Y | Floor | H VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) | P | |
